![]() |
![]() |
Records displayed starting with the most current election

Delaware
" Presidental Election Results - 2020 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Joe Biden | Democratic | |||
| Donald Trump | Republican | |||
| Jo Jorgensen | Libertarian | |||
| Howie Hawkins | Green Party |

Delaware
" Presidental Election Results - 2016 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Hillary Clinton | Democratic | |||
| Donald Trump | Republican | |||
| Gary Johnson | Libertarian | |||
| Jill Stein | Green Party |

Delaware
" Presidental Election Results - 2012 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Barack H. Obama | Democratic | |||
| Mitt Romney | Republican | |||
| Gary Johnson | Libertarian | |||
| Jill Stein | Green Party |

Delaware
" Presidental Election Results - 2008 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Barack H. Obama | Democratic | |||
| John S. McCain, III | Republican | |||
| Ralph Nader | Independent | |||
| Bob Barr | Libertarian | |||
| Others |

Delaware
" Presidental Election Results - 2004 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| John Kerry | Democratic | |||
| George W. Bush | Republican | |||
| Ralph Nader | Independent | |||
| Others |

Delaware
" Presidental Election Results - 2000 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Albert Gore, Jr. | Democratic | |||
| George W. Bush | Republican | |||
| Ralph Nader | Green | |||
| Others |

Delaware
" Presidental Election Results - 1996 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William Clinton | Democratic | |||
| Robert Dole | Republican | |||
| H. Ross Perot | Unaffiliated | |||
| Harry Browne | Libertarian | |||
| Others |

Delaware
" Presidental Election Results - 1992 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William Clinton | Democratic | |||
| George H. W. Bush | Republican | |||
| H. Ross Perot | Unaffiliated | |||
| Lenore Fulani | New Alliance | |||
| Andre Marrou | Libertarian |

Delaware
" Presidental Election Results - 1988 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| George H. W. Bush | Republican | |||
| Michael Dukakis | Democratic | |||
| Ron Paul | Libertarian | |||
| Lenore Fulani | New Alliance |

Delaware
" Presidental Election Results - 1984 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Ronald Reagan | Republican | |||
| Walter Mondale | Democratic | |||
| Others | New Alliance |

Delaware
" Presidental Election Results - 1980 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Ronald Reagan | Republican | |||
| James Carter | Democratic | |||
| John Anderson | Anderson Coalition | |||
| Edward Clark | Libertarian | |||
| Percy Greaves Jr. | American |

Delaware
" Presidental Election Results - 1976 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| James Carter | Democratic | |||
| Gerald Ford | Republican | |||
| Eugene McCarthy | Non-Partisan | |||
| Thomas Anderson | American | |||
| Others |

Delaware
" Presidental Election Results - 1972 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Richard Nixon | Republican | |||
| George McGovern | Democratic | |||
| John Schmitz | American | |||
| E. Harold Munn | Prohibition |

Delaware
" Presidental Election Results - 1968 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Richard Nixon | Republican | |||
| Hubert Humphrey | Democratic | |||
| George Wallace | American |

Delaware
" Presidental Election Results - 1964 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Lyndon Johnson | Democratic | |||
| Barry Goldwater | Republican | |||
| Others | American |

Delaware
" Presidental Election Results - 1960 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| John Kennedy | Democratic | |||
| Richard Nixon | Republican | |||
| Others |

Delaware
" Presidental Election Results - 1956 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Dwight Eisenhower | Republican | |||
| Adlai Stevenson | Democrat | |||
| Others |

Delaware
" Presidental Election Results - 1952 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Dwight Eisenhower | Republican | |||
| Adlai Stevenson | Democrat | |||
| Others |

Delaware
" Presidental Election Results - 1948 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Thomas Dewey | Republican | |||
| Harry Truman | Democrat | |||
| Henry Wallace | Progressive | |||
| Others |

Delaware
" Presidental Election Results - 1944 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Franklin Roosevelt | Democrat | |||
| Thomas Dewey | Republican | |||
| Others |

Delaware
" Presidental Election Results - 1940 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Franklin Roosevelt | Democrat | |||
| Wendell Willkie | Republican | |||
| Others |

Delaware
" Presidental Election Results - 1936 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Franklin Roosevelt | Democrat | |||
| Alfred Landon | Republican | |||
| William Lemke | ||||
| Others |

Delaware
" Presidental Election Results - 1932 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Herbert Hoover | Republican | |||
| Franklin Roosevelt | Democrat | |||
| Norman Thomas | Socialist | |||
| William Foster | Communist |

Delaware
" Presidental Election Results - 1928 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Herbert Hoover | Republican | |||
| Alfred Smith | Democrat | |||
| Norman Thomas | Socialist | |||
| William Foster | Workers |

Delaware
" Presidental Election Results - 1924 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Calvin Coolidge | Republican | |||
| John W. Davis | Democrat | |||
| Robert M. La Follette | Progressive | |||
| William Wallace | Socialist |

Delaware
" Presidental Election Results - 1920 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Warren G. Harding | Republican | |||
| James M. Cox | Democratic |

Delaware
" Presidental Election Results - 1916 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Charles Evans Hughes | Republican | |||
| Woodrow Wilson | Democratic | |||
| Frank Hanly | Prohibition | |||
| Allan L. Benson | Socialist |

Delaware
" Presidental Election Results - 1912 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Woodrow Wilson | Democratic | |||
| William Howard Taft * | Republican | |||
| Theodore Roosevelt | Progressive | |||
| Eugene W. Chafin | Prohibition | |||
| Eugene V. Debs | Socialist |

Delaware
" Presidental Election Results - 1908 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William Howard Taft | Republican | |||
| William Jennings Bryan | Democratic | |||
| Eugene W. Chafin | Prohibition | |||
| Eugene V. Debs | Social Democrat | |||
| Thomas Hisgen | Independence |

Delaware
" Presidental Election Results - 1904 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Theodore Roosevelt * | Republican | |||
| Alton B. Parker | Democratic | |||
| Silas C. Swallow | Prohibition | |||
| Eugene V. Debs | Social Democrat | |||
| Thomas E. Watson | Populist |

Delaware
" Presidental Election Results - 1900 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William McKinley * | Republican | |||
| William Jennings Bryan | Democratic | |||
| John Woolley | Prohibition | |||
| Eugene V. Debs | Social Democrat |

Delaware
" Presidental Election Results - 1896 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William McKinley | Republican | |||
| William Jennings Bryan | Democratic | |||
| John M. Palmer | National Democratic | |||
| Joshua Levering | Social Democrat |

Delaware
" Presidental Election Results - 1892 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Grover Cleveland | Democratic | |||
| Benjamin Harrison * | Republican | |||
| John Bidwell | Prohibition | |||
| " Scattered " | " Write-ins " |

Delaware
" Presidental Election Results - 1888 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Grover Cleveland * | Democratic | |||
| Benjamin Harrison | Republican | |||
| Clinton Bowen Fisk | Prohibition |

Delaware
" Presidental Election Results - 1884 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Grover Cleveland | Democratic | |||
| James Gillespie Blaine | Republican | |||
| John Pierce St. John | Prohibition | |||
| Benjamin Franklin Butler | Greenback |

Delaware
" Presidental Election Results - 1880 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Winfield Scott Hancock | Democratic | |||
| James A. Garfield | Republican | |||
| James B. Weaver | Greenback |

Delaware
" Presidental Election Results - 1876 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Samuel J. Tilden | Democratic | |||
| Rutherford B. Hayes | Republican |

Delaware
" Presidental Election Results - 1872 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Ulysses S. Grant * | Republican | |||
| Horace Greely | Liberal Republican | |||
| Charles O'Conor | Democratic |

Delaware
" Presidental Election Results - 1868 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Horatio Seymour | Democratic | |||
| Ulysses S. Grant | Republican |

Delaware
" Presidental Election Results - 1864 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| George B. McClellan | Democratic | |||
| Abraham Lincoln * | National Union |

Delaware
" Presidental Election Results - 1860 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| John C. Breckinridge | Southern Democratic | |||
| John Bell | Constitutional Union | |||
| Abraham Lincoln | Republican | |||
| Stephen A. Douglas | Democratic |

Delaware
" Presidental Election Results - 1856 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| James Buchanan | Democratic | |||
| Millard Fillmore | Know Nothing | |||
| John C. Frémont | Republican | |||
| Others | N/A |

Delaware
" Presidental Election Results - 1852 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Franklin Pierce | Democratic | |||
| Winfield Scott | Whig | |||
| John Parker Hale | Free Soil |

Delaware
" Presidental Election Results - 1848 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Zachary Taylor | Whig | |||
| Lewis Cass | Democratic | |||
| Martin Van Buren | Free Soil |

Delaware
" Presidental Election Results - 1844 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Henry Clay | Whig | |||
| James K. Polk | Democratic | |||
| Others | N/A |

Delaware
" Presidental Election Results - 1840 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William Henry Harrison | Whig | |||
| Martin Van Buren * | Democratic | |||
| Others | N/A |

Delaware
" Presidental Election Results - 1836 "
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| William Henry Harrison | Whig | |||
| Martin Van Buren | Democratic | |||
| Others | N/A |

Delaware
" Presidental Election Results - 1832 "
Note :
This was the " 1st Election " held by Popular Vote
| Name | Popular Votes | Percentage | Electorial Votes | Party |
| Henry Clay | National Republican | |||
| Andrew Jackson | Democratic |

Delaware
" Presidental Election Results - 1828 "
Note :
This was the " Last Election " voted on by Electorial Votes Only
| Name | Votes |
Votes |
Party | |
| John Quincy Adams * | National Republican | |||
| Andrew Jackson | Democratic |

Delaware
" Presidental Election Results - 1824 "
| Name | Votes |
Votes |
Party | |
| William H. Crawford | Democratic-Republican | |||
| John Quincy Adams | Democratic-Republican | |||
| Henry Clay | Democratic-Republican | |||
| Andrew Jackson | Democratic-Republican |

Delaware
" Presidental Election Results - 1820 "
| Name | Votes |
Votes |
Party | |
| James Monroe * | Democratic-Republican |

Delaware
" Presidental Election Results - 1816 "
| Name | Votes |
Votes |
Party | |
| Rufus King | Federalist | |||
| James Monroe | Democratic-Republican | |||
| " Not Cast " | N/A |

Delaware
" Presidental Election Results - 1812 "
| Name | Votes |
Votes |
Party | |
| DeWitt Clinton | Federalist | |||
| James Madison * | Democratic-Republican |

Delaware
" Presidental Election Results - 1808 "
| Name | Votes |
Votes |
Party | |
| Charles C. Pinckney | Federalist | |||
| James Madison | Democratic-Republican |

Delaware
" Presidental Election Results - 1804 "
| Name | Votes |
Votes |
Party | |
| Charles C. Pinckney | Federalist | |||
| Thomas Jefferson * | Democratic-Republican |

Delaware
" Presidental Election Results - 1800 "
| Name | Votes |
Votes |
Party | |
| John Adams * | Federalist | |||
| Thomas Jefferson | Democratic-Republican |

Delaware
" Presidental Election Results - 1796 "
| Name | Votes |
Votes |
Party | |
| John Adams | Federalist | |||
| Thomas Jefferson | Democratic-Republican |

Delaware
" Presidental Election Results - 1792 "
| Name | Votes |
Votes |
Party | |
| George Washington * | Independent | |||
| John Adams | Federalist |

Delaware
" Presidental Election Results - 1788 "
| Name | Votes |
Votes |
Party | |
| George Washington | Independent | |||
| John Jay | Independent |



|
|

|
|
Send E-mail to Russ:
Click Here!
with questions or comments about this web site and it's content.
Last modified: Saturday, December 9, 2023